3
4['                 @   s   d Z ddlZG dd dZdS )zr
Analytics defines all the parameters used in biochemistry for an
individual/person.

@author: Vertigo BioSystems
    Nc               @   sr  e Zd Zdd Zedd Zejdd Zedd Zejdd Zed	d
 Zejdd
 Zedd Z	e	jdd Z	edd Z
e
jdd Z
edd Zejdd Zedd Zejdd Zedd Zejdd Zedd Zejdd Zedd Zejd d Zed!d" Zejd#d" Zed$d% Zejd&d% Zed'd( Zejd)d( Zed*d+ Zejd,d+ Zed-d. Zejd/d. Zed0d1 Zejd2d1 Zed3d4 Zejd5d4 Zed6d7 Zejd8d7 Zed9d: Zejd;d: Zed<d= Zejd>d= Zed?d@ ZejdAd@ ZedBdC ZejdDdC ZedEdF ZejdGdF ZdHdI ZdJS )K	Analyticsc             C   s   d | _ d | _d | _d | _d | _d | _d | _d | _d | _d | _	d | _
d | _d | _d | _d | _d | _d | _d | _d | _d | _d | _d | _d | _d S )N)dateblood_pressurepulse_oxymetry	peak_flowcholesterolcholesterol_hdlcholesterol_hdl_Ccholesterol_ldl	uric_acidironcalciumsodium	potassiumDvitaminhemoglobine
leucocytes
B12vitamintriglyceridesfasting_glucose_leveltshsbpsbp_treateddbp)self r   T/var/www/vitahealth/hygea.vitahealth/riskmap/src/vbs_riskmap/healthinfo/Analytics.py__init__   s.    zAnalytics.__init__c             C   s   | j S )N)_Analytics__date)r   r   r   r   r   '   s    zAnalytics.datec             C   s
   || _ d S )N)r   )r   r   r   r   r   r   +   s    c             C   s   | j S )zmm Hg)_Analytics__blood_pressure)r   r   r   r   r   /   s    zAnalytics.blood_pressurec             C   s
   || _ dS )zmm HgN)r   )r   r   r   r   r   r   4   s    c             C   s   | j S )N)_Analytics__pulse_oxymetry)r   r   r   r   r   9   s    zAnalytics.pulse_oxymetryc             C   s
   || _ d S )N)r    )r   r   r   r   r   r   =   s    c             C   s   | j S )N)_Analytics__peak_flow)r   r   r   r   r   A   s    zAnalytics.peak_flowc             C   s
   || _ d S )N)r!   )r   r   r   r   r   r   E   s    c             C   s   | j S )zmg/dL)_Analytics__cholesterol)r   r   r   r   r   I   s    zAnalytics.cholesterolc             C   s
   || _ dS )zmg/dLN)r"   )r   r   r   r   r   r   N   s    c             C   s   | j S )zmg/dL)_Analytics__cholesterol_hdl)r   r   r   r   r   S   s    zAnalytics.cholesterol_hdlc             C   s
   || _ dS )zmg/dLN)r#   )r   r   r   r   r   r   X   s    c             C   s   | j S )zmg/dL)_Analytics__cholesterol_hdl_C)r   r   r   r   r	   ]   s    zAnalytics.cholesterol_hdl_Cc             C   s
   || _ dS )zmg/dLN)r$   )r   r	   r   r   r   r	   b   s    c             C   s   | j S )zmg/dL)_Analytics__cholesterol_ldl)r   r   r   r   r
   g   s    zAnalytics.cholesterol_ldlc             C   s
   || _ dS )zmg/dLN)r%   )r   r
   r   r   r   r
   l   s    c             C   s   | j S )zmg/dL)_Analytics__uric_acid)r   r   r   r   r   q   s    zAnalytics.uric_acidc             C   s
   || _ dS )zmg/dLN)r&   )r   r   r   r   r   r   v   s    c             C   s   | j S )zmug/dL)_Analytics__iron)r   r   r   r   r   {   s    zAnalytics.ironc             C   s
   || _ dS )zmug/dLN)r'   )r   r   r   r   r   r      s    c             C   s   | j S )zmg/dL)_Analytics__calcium)r   r   r   r   r      s    zAnalytics.calciumc             C   s
   || _ dS )zmg/dLN)r(   )r   r   r   r   r   r      s    c             C   s   | j S )zmEq/dL)_Analytics__sodium)r   r   r   r   r      s    zAnalytics.sodiumc             C   s
   || _ dS )zmEq/dLN)r)   )r   r   r   r   r   r      s    c             C   s   | j S )zmEq/dL)_Analytics__potassium)r   r   r   r   r      s    zAnalytics.potassiumc             C   s
   || _ dS )zmEq/dLN)r*   )r   r   r   r   r   r      s    c             C   s   | j S )zng/ml)_Analytics__Dvitamin)r   r   r   r   r      s    zAnalytics.Dvitaminc             C   s
   || _ dS )zng/mlN)r+   )r   r   r   r   r   r      s    c             C   s   | j S )zg/dL)_Analytics__hemoglobine)r   r   r   r   r      s    zAnalytics.hemoglobinec             C   s
   || _ dS )zg/dLN)r,   )r   r   r   r   r   r      s    c             C   s   | j S )z10^3/muL)_Analytics__leucocytes)r   r   r   r   r      s    zAnalytics.leucocytesc             C   s
   || _ dS )z10^3/muLN)r-   )r   r   r   r   r   r      s    c             C   s   | j S )zng/L)_Analytics__B12vitamin)r   r   r   r   r      s    zAnalytics.B12vitaminc             C   s
   || _ dS )zng/LN)r.   )r   r   r   r   r   r      s    c             C   s   | j S )zmg/dL)_Analytics__triglycerides)r   r   r   r   r      s    zAnalytics.triglyceridesc             C   s
   || _ dS )zmg/dLN)r/   )r   r   r   r   r   r      s    c             C   s   | j S )zmg/dL)!_Analytics__fasting_glucose_level)r   r   r   r   r      s    zAnalytics.fasting_glucose_levelc             C   s
   || _ dS )zmg/dLN)r0   )r   r   r   r   r   r      s    c             C   s   | j S )N)_Analytics__tsh)r   r   r   r   r      s    zAnalytics.tshc             C   s
   || _ d S )N)r1   )r   r   r   r   r   r      s    c             C   s   | j S )zmm Hg)_Analytics__sbp)r   r   r   r   r      s    zAnalytics.sbpc             C   s
   || _ dS )zmm HgN)r2   )r   r   r   r   r   r      s    c             C   s   | j S )z
False/True)_Analytics__sbp_treated)r   r   r   r   r      s    zAnalytics.sbp_treatedc             C   s
   || _ dS )z
False/TrueN)r3   )r   r   r   r   r   r      s    c             C   s   | j S )zmm Hg)_Analytics__dbp)r   r   r   r   r      s    zAnalytics.dbpc             C   s
   || _ dS )zmm HgN)r4   )r   r   r   r   r   r      s    c             C   s"  |j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d	| _	|j d
| _
|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _|j d| _tjd dS )zI
        Sets the input parameters in the analytics attributes.

        r   r   r   r   r   r   r	   r
   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   zANALYTICS parameters ended.N)getr   r   r   r   r   r   r	   r
   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   logginginfo)r   paramsr   r   r   
set_params  s0    zAnalytics.set_paramsN)__name__
__module____qualname__r   propertyr   setterr   r   r   r   r   r	   r
   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r   r9   r   r   r   r   r      s`   r   )__doc__r6   r   r   r   r   r   <module>   s   